产品简介
特点:
- 双刻度,正反双方向进行检定。
- 弹簧锁定环保证正向锁定。
- 快速准确,易于设置。
- 激光标记量程,简单易读。
- 独特设计按钮能快速卸下套筒。
- 人体工程学设计手柄。
- 精度:顺时针±3%(20%~{bfb}量程),逆时针±5%。
- 符合或超过ASME B107.14-2004和ISO 6789标准。
- 可溯源至N.I.S.T.(美国标准技术协会)。
产品编号 | 量程 (英制) |
方头尺寸 |
刻度 | 量程 (公制) |
刻度 | A in. [mm] |
B in. [mm] |
C in. [mm] |
D in. [mm] |
重量 Lbs. [Kg] |
英寸磅 |
||||||||||
501MRMH | 10-50 in. lb. | 1/4" | 1 | 1.4-5.4 | .06 | 10.15(257.80) | 1.06 (26.92) | 0.93 (23.62) | 1.06 (26.92) | 0.85 (.38) |
1501MRMH | 20-150 in. lb. | 1/4" | 1 | 2.8-15.3 | .12 | 10.15(257.80) | 1.06 (26.92) | 0.93 (23.62) | 1.06 (26.92) | 0.90 (.40) |
1502MRMH | 20-150 in. lb. | 3/8" | 1 | 2.8-15.3 | .12 | 10.15 (257.80) | 1.06 (26.92) | 0.93 (23.62) | 1.06 (26.92) | 0.90 (.40) |
2002MRMH | 30-200 in. lb. | 3/8" | 1 | 4.0-22.0 | .12 | 10.15 (257.80) | 1.06 (26.92) | 0.93 (23.62) | 1.06 (26.92) | 0.85 (.38) |
2502MRMH | 30-250 in. Ib. | 3/8" | 1 | 4.0-27.7 | .12 | 11.25 (285.75) | 1.06 (26.92) | 0.93 (23.62) | 1.06 (26.92) | 0.95 (.43) |
7502MRMH | 100-750 in. Ib. | 3/8" | 5 | 14.1-81.9 | .6 | 16.00 (406.40) | 1.43 (36.32) | 1.20 (30.48) | 1.40 (35.56) | 2.50 (l.13) |
10002MRMH | 150-1000 in. Ib. | 3/8" | 5 | 19.8-10.2 | .6 | 16.00 (406.40) | 1.43 (36.32) | 1.20 (30.48) | 1.40 (35.56) | 2.50 (l.13) |
25003MRMH | 300-2500 in. lb. | 1/2" | 10 | 39.6-76.9 | 1.2 | 18.00 (457.20) | 1.70 (43.18) | 1.40 (35.56) | 1.40 (35.56) | 3.20 (l.45) |
英尺磅 |
||||||||||
752MFRMH | 5-75 ft. lb. | 3/8" | 0.5 | 10.2-98.3 | .7 | 16.00 (406.40) | 1.43 (36.32) | 1.20 (30.48) | 1.40 (35.56) | 2.50 (l.13) |
1002MFRMH | 10-100 ft. lb. | 3/8" | 0.5 | 16.9-32.2 | .7 | 16.00 (406.40) | 1.43 (36.32) | 1.20 (30.48) | 1.40 (35.56) | 2.55 (l.15) |
1503MFRMH | 20-150 ft. lb. | 1/2" | 1 | 34-197 | 1.4 | 19.00 (482.70) | 1.70 (43.18) | 1.40 (35.56) | 1.40 (35.56) | 3.15 (l.42) |
2503MFRMH | 30-250 ft. lb. | 1/2" | 1 | 47-332 | 1.4 | 24.40 (619.76) | 1.70 (43.18) | 1.40 (35.56) | 1.40 (35.56) | 3.15 (l.42) |
4004MFRMH | 80-400 ft. lb. | 3/4" | 5 | 85-491 | 3.4 | 34.25 (870.00) | 2.50 (63.50) | 2.10 (53.34) | 1.40 (35.56) | 10.30 (4.67) |
6004MFRMH | 100-600 ft. Ib. | 3/4" | 5 | 169-779 | 6.8 | 42.00 (1066.80) | 2.50 (63.50) | 2.10 (53.34) | 1.40 (35.56) | 11.85 (5.37) |
10005MFRMH* | 200-1000 ft. lb. | 1" | 5 | 305-1322 | 6.8 | 70.00 (1778.00) | 3.00 (76.20) | 3.00 (76.20) | 1.50 (38.10) | 25.10 (11.38) |
20005MFMHSS** | 300-2000 ft. lb. | 1" | 10 | 474-2643 | 14 | 108.50 (2755.90) | 3.15 (80.01) | 4.25 (107.95) | 1.65 (41.91) | 48.75 (22.11) |
已投稿到: |
|
---|