合金工具钢牌号及化学成分 量具刃具用钢 |
||||||||||
钢号 | 化学成分(质量分数),% | |||||||||
C(碳) | Si(硅) | Mn(锰) | P(磷) | S(硫) | Cr(铬) | W(钨) | ||||
9SiCr | 0.85~0.95 | 1.20~1.60 | 0.30~0.60 | ≤0.030 | ≤0.030 | 0.95~1.25 | — | |||
8MnSi | 0.75~0.85 | 0.30~0.60 | 0.80~1.10 | ≤0.030 | ≤0.030 | — | — | |||
Cr06 | 1.30~1.45 | ≤0.40 | ≤0.40 | ≤0.030 | ≤0.030 | 0.50~0.70 | — | |||
Cr2 | 0.95~1.10 | ≤0.40 | ≤0.40 | ≤0.030 | ≤0.030 | 1.30~1.65 | — | |||
9Cr2 | 0.80~0.95 | ≤0.40 | ≤0.40 | ≤0.030 | ≤0.030 | 1.30~1.70 | — | |||
W | 1.05~1.25 | ≤0.40 | ≤0.40 | ≤0.030 | ≤0.030 | 0.10~0.30 | 0.80~1.20 | |||
耐冲击工具用钢 | ||||||||||
钢号 | 化学成分(质量分数),% | |||||||||
C(碳) | Si(硅) | Mn(锰) | P(磷) | S(硫) | Cr(铬) | W(钨) | ||||
4CrW2Si | 0.35~0.45 | 0.80~1.10 | ≤0.40 | ≤0.030 | ≤0.030 | 1.00~1.30 | 2.00~2.50 | |||
5CrW2Si | 0.45~0.55 | 0.50~0.80 | ≤0.40 | ≤0.030 | ≤0.030 | 1.00~1.30 | 2.00~2.50 | |||
6CrW2Si | 0.55~0.65 | 0.50~0.80 | ≤0.40 | ≤0.030 | ≤0.030 | 1.00~1.30 | 2.20~2.70 | |||
冷作模具钢 | ||||||||||
钢号 | 化学成分(质量分数),% | |||||||||
C(碳) | Si(硅) | Mn(锰) | P(磷) | S(硫) | Cr(铬) | W(钨) | Mo(钼) | V(钒) | 其他 | |
Cr12 | 2.00~2.30 | ≤0.40 | ≤0.40 | ≤0.030 | ≤0.030 | 11.50~13.00 | — | — | — | — |
Cr12Mo1V1 | 1.40~1.60 | ≤0.60 | ≤0.60 | ≤0.030 | ≤0.030 | 11.00~13.00 | — | 0.70~1.20 | ≤1.10 | Co≤1.10 |
Cr12MoV | 1.45~1.70 | ≤0.40 | ≤0.40 | ≤0.030 | ≤0.030 | 11.00~12.50 | — | 0.40~0.60 | 0.15~0.30 | — |
Cr5Mo1V | 0.95~1.05 | ≤0.50 | ≤1.00 | ≤0.030 | ≤0.030 | 4.75~5.50 | — | 0.90~1.40 | 0.15~0.50 | — |
9Mn2V | 0.85~0.95 | ≤0.40 | 1.70~2.00 | ≤0.030 | ≤0.030 | — | — | — | 0.10~0.25 | — |
CrWMn | 0.90~1.05 | ≤0.40 | 0.80~1.10 | ≤0.030 | ≤0.030 | 0.90~1.20 | 1.20~1.60 | — | — | — |
9CrWMn | 0.85~0.95 | ≤0.40 | 0.90~1.20 | ≤0.030 | ≤0.030 | 0.50~0.80 | 0.50~0.80 | — | — | — |
Cr4W2MoV | 1.12~1.25 | 0.40~0.70 | ≤0.40 | ≤0.030 | ≤0.030 | 3.50~4.00 | 1.90~2.60 | 0.80~1.20 | 0.80~1.10 | — |
6Cr4W3Mo2VNb | 0.60~0.70 | ≤0.40 | ≤0.40 | ≤0.030 | ≤0.030 | 3.80~4.40 | 2.50~3.50 | 1.80~2.50 | 0.80~1.20 | Nb0.20~0.35 |
6W6Mo5Cr4V | 0.55~0.65 | ≤0.40 | ≤0.40 | ≤0.030 | ≤0.030 | 3.70~4.30 | 6.00~7.00 | 4.50~5.50 | 0.70~1.10 | — |
热作模具钢 | ||||||||||
钢号 | 化学成分(质量分数),% | |||||||||
C(碳) | Si(硅) | Mn(锰) | P(磷) | S(硫) | Cr(铬) | Mo(钼) | V(钒) | 其他 | ||
5CrMnMo | 0.50~0.60 | 0.25~0.60 | 1.20~1.60 | ≤0.030 | ≤0.030 | 0.60~0.90 | 0.15~0.30 | — | — | |
5CrNiMo | 0.50~0.60 | ≤0.40 | 0.50~0.80 | ≤0.030 | ≤0.030 | 0.50~0.80 | 0.15~0.30 | — | Ni:1.40~1.80 | |
3Cr2W8V | 0.30~0.40 | ≤0.40 | ≤0.40 | ≤0.030 | ≤0.030 | 2.20~2.70 | — | 0.20~0.50 | W:7.50~9.00 | |
5Cr4Mo3SiMnVAl | 0.47~0.57 | 0.80~1.10 | 0.80~1.10 | ≤0.030 | ≤0.030 | 3.80~4.30 | 2.80~3.40 | 0.80~1.20 | Al:0.30~0.70 | |
3Cr3Mo3W2V | 0.32~0.42 | 0.60~0.90 | ≤0.65 | ≤0.030 | ≤0.030 | 2.80~3.30 | 2.50~3.00 | 0.80~1.20 | W:1.20~1.80 | |
5Cr4W5Mo2V | 0.40~0.50 | ≤0.40 | ≤0.40 | ≤0.030 | ≤0.030 | 3.40~4.40 | 1.50~2.10 | 0.70~1.10 | W:4.50~5.30 | |
8Cr3 | 0.75~0.85 | ≤0.40 | ≤0.40 | ≤0.030 | ≤0.030 | 3.20~3.80 | — | — | — | |
4CrMnSiMoV | 0.35~0.45 | 0.80~1.10 | 0.80~1.10 | ≤0.030 | ≤0.030 | 0.30~1.50 | 0.40~0.60 | 0.20~0.40 | — | |
4Cr3Mo3SiV | 0.35~0.45 | 0.80~1.20 | 0.25~0.70 | ≤0.030 | ≤0.030 | 3.00~3.75 | 2.00~3.00 | 0.25~0.75 | — | |
4Cr5MnSiV | 0.33~0.43 | 0.80~1.20 | 0.20~0.50 | ≤0.030 | ≤0.030 | 4.75~5.50 | 1.10~1.60 | 0.30~0.60 | — | |
4Cr5MoSiV | 0.32~0.45 | 0.80~1.20 | 0.20~0.50 | ≤0.030 | ≤0.030 | 4.75~5.50 | 1.10~1.75 | 0.80~1.20 | — | |
4Cr5W2VSi | 0.32~0.42 | 0.80~1.20 | 0.4 | ≤0.030 | ≤0.030 | 4.50~5.50 | — | 0.60~1.00 | W:1.60~2.40 | |
无磁模具钢 | ||||||||||
钢号 | 化学成分(质量分数),% | |||||||||
C(碳) | Si(硅) | Mn(锰) | S(硫) | Cr(铬) | W(钨) | Mo(钼) | V(钒) | Al(铝) | ||
7Mn15Cr2Al3V2WMo | 0.65~0.75 | ≤0.80 | 14.50~16.50 | ≤0.030 | 2.00~2.50 | 0.50~0.80 | 0.50~0.80 | 1.50~2.00 | 2.30~3.30 | |
塑料模具钢 | ||||||||||
钢号 | 化学成分(质量分数),% | |||||||||
C(碳) | Si(硅) | Mn(锰) | P(磷) | S(硫) | Cr(铬) | Mo(钼) | ||||
3Cr2Mo | 0.28~0.40 | 0.20~0.80 | 0.60~1.00 | ≤0.030 | ≤0.030 | 1.40~2.00 | 0.30~0.55 | |||
上海旺尧钢铁贸易有限公司( )专业供应各类合金结构钢,合金钢,合金工具钢,合金模具钢,耐磨钢,无磁钢等特钢产品。订购电话:13818923959 吴昌松 免费电话:400-6781598