尺寸/mm | 圆钢 | 方钢 | 六角钢 | |||
截面面积/mm2 | 理论质量/(kg/m) | 截面面积/mm² | 理论质量/(kg/m) | 截面面积/mm² | 理论质量/(kg/m) | |
3.0 | 7.069 | 0.0555 | 9.000 | 0.0706 | 7.794 | 0.0612 |
3.2 | 8.042 | 0.0631 | 10.24 | 0.0804 | 8.868 | 0.0696 |
3.5 | 9.621 | 0.0755 | 12.25 | 0.0962 | 10.61 | 0.0833 |
4.0 | 12.57 | 0.0986 | 16.00 | 0.126 | 13.86 | 0.109 |
4.5 | 15.90 | 0.125 | 20.25 | 0.159 | 17.54 | 0.138 |
5.0 | 19.83 | 0.154 | 25.00 | 0.196 | 21.65 | 0.170 |
5.5 | 23.76 | 0.187 | 30.25 | 0.237 | 26.20 | 0.206 |
6.0 | 28.27 | 0.222 | 36.00 | 0.283 | 31.18 | 0.245 |
6.3 | 31.17 | 0.245 | 39.69 | 0.312 | 34.37 | 0.270 |
7.0 | 38.48 | 0.302 | 49.00 | 0.385 | 42.44 | 0.333 |
7.5 | 44.18 | 0.347 | 56.25 | 0.442 | ||
8.0 | 50.27 | 0.395 | 64.00 | 0.502 | 55.43 | 0.435 |
8.5 | 56.75 | 0.445 | 72.25 | 0.567 | ||
9.0 | 63.62 | 0.499 | 81.00 | 0.636 | 70.15 | 0.551 |
9.5 | 70.88 | 0.556 | 90.25 | 0.708 | ||
10.0 | 78.54 | 0.617 | 100.0 | 0.785 | 86.60 | 0.680 |
10.5 | 86.59 | 0.680 | 110.2 | 0.865 | ||
11.0 | 95.03 | 0.746 | 121.0 | 0.950 | 104.8 | 0.823 |
11.5 | 103.9 | 0.815 | 132.2 | 1.04 | ||
12.0 | 113.1 | 0.888 | 144.0 | 1.13 | 124.7 | 0.979 |
13.0 | 132.7 | 1.04 | 169.0 | 1.33 | 146.4 | 1.15 |
14.0 | 153.9 | 1.21 | 196.0 | 1.54 | 169.7 | 1.33 |
15.0 | 176.7 | 1.39 | 225.0 | 1.77 | 194.9 | 1.53 |
16.0 | 201.1 | 1.58 | 256.0 | 2.01 | 221.7 | 1.74 |
17.0 | 227.0 | 1.78 | 289.0 | 2.27 | 250.3 | 1.96 |
18.0 | 254.5 | 2.00 | 324.0 | 2.54 | 280.6 | 2.20 |
19.0 | 283.5 | 2.23 | 361.0 | 2.83 | 312.6 | 2.45 |
20.0 | 314.2 | 2.47 | 400.0 | 3.14 | 346.4 | 2.72 |
21.0 | 346.4 | 2.72 | 441.0 | 3.46 | 381.9 | 3.00 |
22.0 | 380.1 | 2.98 | 484.0 | 3.80 | 419.2 | 3.29 |
24.0 | 452.4 | 3.55 | 576.0 | 4.52 | 498.8 | 3.92 |
25.0 | 490.9 | 3.85 | 625.0 | 4.91 | 541.3 | 4.25 |
26.0 | 530.9 | 4.17 | 676.0 | 5.31 | 585.4 | 4.60 |
28.0 | 615.8 | 4.83 | 784.0 | 6.15 | 679.0 | 5.33 |
30.0 | 706.9 | 5.55 | 900.0 | 7.06 | 779.4 | 6.12 |
32.0 | 804.2 | 6.31 | 102.4 | 8.04 | 886-8 | 6.96 |
34.0 | 907.9 | 7.13 | 1156 | 9.07 | 1001 | 7.86 |
35.0 | 962.1 | 7.55 | 1225 | 9.62 | 1 | |
36.0 | 1122 | 8.81 | ||||
38.0 | 1134 | 8.90 | 1444 | 11.3 | 1251 | 9.82 |
40.0 | 1257 | 9.86 | 1600 | 12.6 | 1386 | 10.9 |
42.0 | 1385 | 10.9 | 1764 | 13.8 | 1528 | 12.01 |
45.0 | 1590 | 12.5 | 2025 | 15.9 | 1754 | 13.8 |
48.0 | 1810 | 14.2 | 2304 | 18.1 | 19915 | 15.7 |
50.0 | 1968 | 15.4 | 2500 | 19.6 | 2165 | 17.0 |
52.0 | 2206 | 17.3 | 2809 | 22.0 | 2433 | 19.1 |
55.0 | 2620 | 20.5 | ||||
56.0 | 2463 | 19.3 | 3136 | 24.6 | ||
60.0 | 2827 | 22.2 | 3600 | 28.3 | 3118 | 24.5 |
63.0 | 3117 | 24.5 | 3969 | 31.2 | ||
65.0 | 3654 | 28.7 | ||||
67.0 | 3526 | 27.7 | 4489 | 35.2 | ||
70.0 | 3848 | 30.2 | 4900 | 38.5 | 4244 | 33.1 |
75.0 | 4418 | 34.7 | 5625 | 44.2 | 4871 | 38.2 |
80.0 | 5027 | 39.5 | 6400 | 50.2 | 5543 | 43.5 |
2.表中理论质量按密度为7.85g/cm3计算。对高合金钢计算理沦质量时应采用相应牌号的密度。
(2)允许偏差见表6、表7。
表6冷拉圆钢、方钢、六角钢的尺寸允许偏差(mm)
尺寸 | 允许偏差级别 | |||||
8h8 | 9h9 | 10h10 | 11h11 | 12h12 | 13h13 | |
允许偏差 | ||||||
3 | 0-0.014 | 0-0.025 | 0-0.040 | 0-0.060 | 0-0.15 | 0-0.14 |
>3~6 | 0-0.018 | 0-0.030 | 0-0.048 | 0-0.075 | 0-0.12 | 0-0.18 |
>6~10 | 0-0.022 | 0-0.036 | 0-0.058 | 0-0.090 | 0-0.15 | 0-0.22 |
10~18 | 0-0.027 | 0-0.043 | 0-0.070 | 0-0.110 | 0-0.18 | 0-0.27 |
18~30 | 0-0.033 | 0-0.052 | 0-0.084 | 0-0.130 | 0-0.21 | 0-0.33 |
30-50 | 0-0.039 | 0-0.062 | 0-0.100 | 0-0.160 | 0-0.25 | 0-0.39 |
50~80 | 0-0.046 | 0-0.074 | 0-0.120 | 0-0.190 | 0-0.30 | 0-0.46 |
表7冷拉圆钢、方钢、六角钢的尺寸允许偏差级别适用范围