?????
????????????MMD?????????????????????????????????????????????豸????????????????????????????????Ч?????????????????????????????????????豸???????????????豸??????ú??????????????????????????????????????????????????????????????豸?????????????????????180?????
???
???????????????????????????????顢????????????????????????????????豸????
????????????????????С??????????????????????????????飬??????????????????????????
????????б???????????????????????????????????????????????ú???????
???????MMD???????????????????й??????????????????????????????
??????????????????????????????????????????????????С????????????
?????????????????ü???????????????????÷???????豸???????????
???ж??????????????????????????????????1000mm??????????10-1500t/h??
????????
??? ???? | ???????? (mm) |
???????? (mm) |
???????? (t/h) |
??????? (kw) |
???γ??(L×B×H) (mm) |
???? (t) |
2DSKP5050 | 60 | 13 | 25-40 | 2×7.5 | 3140×1700×600 | 6 |
200 | 35-50 | 30-70 | ||||
2DSKP50100 | 60 | 13 | 40-80 | 2×15 | 3140×2200×600 | 7 |
200 | 35-50 | 60-120 | ||||
2DSKP50150 | 200 | 35-50 | 80-280 | 2×18.5 | 3140×2700×700 | 9 |
60 | 13 | 80-120 | ||||
2DSKP6550 | 300 | 50-80 | 30-60 | 2×15 | 3050×2200×700 | 8 |
2000 | 35-50 | 40-55 | ||||
80 | 13 | 20-40 | ||||
2DSKP65100 | 300 | 50-80 | 80-175 | 2×18.5 | 3050×2700×700 | 9 |
300 | 35-50 | 100-150 | ||||
80 | 13 | 50-80 | ||||
2DSKP65150 | 300 | 50-80 | 150-350 | 2×22 | 3050×3200×700 | 10 |
200 | 35-50 | 100-200 | ||||
80 | 13 | 60-100 | ||||
2DSKP65180 | 80 | 13 | 80-120 | 2×22 | 3050×3500×700 | 12 |
300 | 35-50 | 120-250 | ||||
400 | 50-80 | 250-450 | ||||
2DSKP7060 | 350 | 50-80 | 50-90 | 2×15 | 3160×2200×900 | 10 |
300 | 35-50 | 35-70 | ||||
2DSKP70100 | 350 | 50-80 | 100-150 | 2×30 | 3160×2700×900 | 12 |
300 | 35-50 | 80-120 | ||||
2DSKP70150 | 350 | 50-100 | 200-500 | 2×45 | 3160×3200×900 | 17 |
300 | 35-50 | 100-180 | ||||
2DSKP75100 | 350 | 50-80 | 100-300 | 2×22 | 3240×2700×975 | 14 |
300 | 35-50 | 80-120 | ||||
2DSKP75150 | 350 | 50-150 | 150-480 | 2×45 | 3240×3200×975 | 20 |
300 | 35-50 | 120-180 | ||||
2DSKP75200 | 350 | 50-150 | 200-560 | 2×55 | 3240×3700×975 | 21 |
300 | 35-50 | 150-200 | ||||
2DSKP100100 | 600 | 80-150 | 150-280 | 2×37 | 3740×3700×1500 | 22 |
450 | 50-80 | 100-250 | ||||
2DSKP100150 | 600 | 80-150 | 350-500 | 2×45 | 4240×3200×1500 | 23 |
450 | 50-80 | 240-360 | ||||
2DSKP100200 | 600 | 80-150 | 450-1200 | 2×55 | 4740×3900×1500 | 25 |
450 | 50-80 | 350-500 |
????????е?????????????????????????????????????????????????绰?????13933400086/13582514911