据CNN网站报道,《财富》杂志当日评选出2010年度美国{zj0}雇主公司100强排行榜,商业智能软件公司SAS从上年度的第20名跃居{dy}。上年度排第四的谷歌依然排在第四位。其他上榜IT公司还有高通、思科、微软和英特尔等。
SAS也是排行榜13年历史中一直上榜的公司之一,该公司为职员提供了一大串福利,如每月410美元的高素质幼儿园、90%职员享有医保、无限制病假、一个由4位医师和10位专业护士组成的医疗中心(所有职员免费接受服务)、一个66000平方英尺的免费健身中心和游泳池、一个公共图书馆和一个儿童夏令营。
这种以职员与公司之间的信任为基础的文化架构,是由SAS公司34年历史上{wy}CEO和联合创始人吉姆·古德耐特(Jim Goodnight)一手建立起来的。
财富2010年度{zj0}雇主公司100强排行榜
名次 公司名称 雇员增长 美国雇员数
1 SAS 2% 5,487
2 Edward Jones 8% 37,079
3 Wegmans Food Markets 0% 36,770
4 谷歌 N.A.% N.A.
5 Nugget Market -16% 1,342
6 梦工厂动画 13% 1,825
7 NetApp 0% 5,033
8 波士顿咨询公司 3% 1,737
9 高通 3% 12,255
10 Camden Property Trust -6% 1,743
11 Robert W. Baird & Co. 6% 2,286
12 Bingham McCutchen -7% 1,859
13 W. L. Gore & Associates 5% 5,764
14 Recreational Equipment -6% 8,640
15 Zappos.com -21% 1,300
16 思科 0% 37,276
17 Methodist Hospital System 6% 11,145
18 Whole Foods Market -9% 47,478
19 Genentech 2% 11,146
20 Devon Energy 4% 3,912
21 NuStar Energy 4% 1,375
22 Johnson Financial Group 1% 1,316
23 Umpqua Bank 8% 1,836
24 高盛集团 -13% 12,243
25 Novo Nordisk 10% 3,360
26 CHG Healthcare Services -12% 1,142
27 Scottrade 22% 2,409
28 JM Family Enterprises -18% 3,772
29 Quicken Loans 0% 2,893
30 Alston & Bird 7% 1,842
31 PCL Construction Enterprises -10% 3,970
32 Baptist Health South Florida 11% 11,729
33 Shared Technologies -21% 1,243
34 Chesapeake Energy 20% 7,720
35 American Fidelity Assurance -1% 1,502
36 Container Store -9% 3,233
37 Aflac -3% 4,353
38 Scooter Store 51% 2,173
39 TDIndustries 7% 1,588
40 Scripps Health 15% 11,444
41 QuikTrip 5% 10,311
42 Adobe Systems -4% 4,065
43 Salesforce.com 21% 2,361
44 安永 -4% 24,815
45 USAA -1% 21,999
46 OhioHealth 3% 12,128
47 J. M. Smucker 44% 4,521
48 FactSet Research Systems 9% 1,322
49 梅塞德斯-奔驰(美国) 0% 1,612
50 King's Daughters Medical Center 7% 3,263
51 微软 2% 54,923
52 Booz Allen Hamilton 13% 21,303
53 Nordstrom -8% 45,853
54 Paychex 2% 12,456
55 Mayo Clinic 0% 41,839
56 CarMax -16% 13,030
57 DPR Construction -2% 1,142
58 Four Seasons Hotels -9% 12,345
59 Monsanto 5% 10,772
60 Indiana Regional Medical Center 3% 1,200
61 Brocade Communications Systems 39% 2,873
62 Kimley-Horn -19% 1,808
63 Southern Ohio Medical Center 8% 2,286
64 Stew Leonard's -6% 2,037
65 Arnold & Porter 1% 1,295
66 Plante & Moran 1% 1,547
67 EOG Resources -4% 1,725
68 Men's Wearhouse -9% 14,764
69 MITRE 2% 6,572
70 Deloitte 1% 39,065
71 普华永道 1% 29,387
72 McCormick and Company 2% 2,799
73 美国运通 -10% 27,265
74 Children's Healthcare of Atlanta 13% 6,536
75 Perkins Coie -3% 1,680
76 Balfour Beatty Construction -12% 1,514
77 Baker Donelson -1% 1,127
78 Mattel -9% 5,293
79 Meridian Health 12% 7,099
80 Build-A-Bear Workshop -14% 4,588
81 Atlantic Health 2% 7,114
82 Marriott International -10% 110,091
83 S. C. Johnson & Son 0% 3,343
84 埃森哲 -7% 30,000
85 Arkansas Children's Hospital 8% 3,733
86 Publix Super Markets 2% 139,578
87 National Instruments 2% 2,568
88 KPMG -7% 20,972
89 Bright Horizons 0% 14,497
90 General Mills -2% 16,681
91 xx快递 -4% 218,770
92 Gilbane -11% 1,934
93 星巴克咖啡连锁店 -27% 116,357
94 Intuit -7% 6,710
95 Orrick Herrington & Sutcliffe -8% 1,481
96 LifeBridge Health 5% 6,350
97 Herman Miller -8% 5,186
98 英特尔 0% 43,905
99 Winchester Hospital 4% 2,027
100 Colgate-Palmolive 2% 5,366
信息来自:互联网 收集:小吉--
更多信息尽在: