2010-05-29 18:06:23 阅读11 评论0 字号:大中小
型号 | 马力 HP | 排气量 | 膨胀阀 | 蒸发温度 | 电压 | |||
-25℃ | -15℃ | 0℃ | +15℃ | |||||
AZ0360A | 1/8 | 2.95 | C | 55 | 89 | 172 | 302 | 220-240V/1 |
AZ0374A | 1/7 | 3.6 | C | 64 | 113 | 225 | 403 | 208-220V/1 |
AZ9374A | 1/7 | 3.6 | C.V | 64 | 113 | 225 | 403 | 208-220V/1 |
AZ0387A | 1/6 | 4 | C | 77 | 129 | 249 | 431 | 208-220V/1 |
AZ9387A | 1/6 | 4 | C.V | 77 | 129 | 249 | 431 | 208-220V/1 |
AZ0411A | 1/5 | 5.6 | C | 105 | 179 | 349 | 606 | 208-220V/1 |
AZ9411A | 1/5 | 5.6 | C.V | 105 | 179 | 349 | 606 | 208-220V/1 |
AE59ZF9 | 1/5 | 7.55 | C | 230 | 488 | 837 | 208-220V/1 | |
CAE59ZF9 | 1/5 | 7.55 | C.V | 230 | 488 | 837 | 208-220V/1 | |
AE41ZF11 | 1/4 | 8.85 | C | 270 | 559 | 982 | 208-220V/1 | |
CAE41ZF11 | 1/4 | 8.85 | C.V | 270 | 559 | 982 | 208-220V/1 | |
AE3440A | 1/3 | 12.05 | C.V | 373 | 765 | 1372 | 208-220V/1 | |
CAE4440A | 1/3 | 12.05 | C.V | 373 | 765 | 1372 | 208-220V/1 | |
CAE4448A | 3/7 | 14 | C | 443 | 894 | 1590 | 208-220V/1 | |
CAE4456A | 7/16 | 16 | C | 496 | 1005 | 1766 | 208-220V/1 | |
CAJ4452A | 3/7 | 15.2 | C.V | 175 | 435 | 970 | 1650 | 208-220V/1 |
CAJ4461A | 1/2 | 18.3 | C.V | 240 | 540 | 1165 | 1905 | 208-220V/1 |
TAJ4461A | 400V/3 | |||||||
CAJ4492A | 3/4 | 25.95 | C.V | 385 | 810 | 1740 | 3000 | 208-220V/1 |
TAJ4492A | 400V/3 | |||||||
CAJ4511A | 1 | 32.7 | C.V | 595 | 1140 | 2330 | 4000 | 208-220V/1 |
TAJ4511A | 400V/3 | |||||||
CAH4518A | 1 1/2 | 53.2 | C.V | 1510 | 3300 | 6090 | 220-240V/1 | |
TFH4518A | 400V/3 |
法国泰康R22中/高回压压缩机
型号 | 马力 HP | 排气量 | 膨胀阀 | 蒸发温度 | 电压 | |||
-25℃ | -15℃ | 0℃ | +15℃ | |||||
AEZ4425E | 1/5 | 4.5 | C.V | 192 | 413 | 728 | 220-240V/1 | |
AEZ4430E | 1/4 | 5.7 | C.V | 255 | 538 | 945 | 208-220V/1 | |
AEZ3440E | 1/3 | 7.55 | C | 362 | 733 | 1298 | 208-220V/1 | |
AEZ4440E | 1/3 | 7.55 | C.V | 362 | 733 | 1298 | 208-220V/1 | |
AEZ9440T | 1/3 | 7.55 | C.V | 222 | 362 | 733 | 1302 | 220-240V/1 |
AE3450E | 3/7 | 9.4 | C | 426 | 896 | 1623 | 220-240V/1 | |
CAE4450E | 3/7 | 9.4 | C.V | 426 | 896 | 1623 | 208-220V/1 | |
CAE9450T | 3/7 | 9.4 | C.V | 256 | 426 | 896 | 1623 | 208-220V/1 |
CAE9460T | 1/2 | 11.3 | C.V | 324 | 553 | 1134 | 2000 | 208-220V/1 |
CAJ9480T | 5/8 | 15.2 | C.V | 461 | 786 | 1586 | 2761 | 208-220V/1 |
TAJ9480T | 400V/3 | |||||||
CAJ9510T | 1 | 18.3 | C.V | 545 | 956 | 1909 | 3266 | 208-220V/1 |
TAJ9510T | 400V/3 | |||||||
CAJ9513T | 1 1/8 | 24.2 | C.V | 526 | 1074 | 2411 | 4366 | 208-220V/1 |
TAJ9513T | 400V/3 | |||||||
CAJ4517E | 1 1/4 | 25.95 | C.V | 1233 | 2727 | 4743 | 208-220V/1 | |
TAJ4517T | 1 1/4 | 25.95 | C.V | 1230 | 2720 | 4740 | 400V/3 | |
TAJ4519T | 1 3/4 | 34.45 | C.V | 1780 | 3601 | 6162 | 220-240V/1 | |
FH4522F | 2 | 40.8 | C.V | 1598 | 3774 | 7042 | 208-220V/1 | |
TFH4522F | 400V/3 | |||||||
FH4524F | 2 | 43.9 | C.V | 1841 | 4131 | 7759 | 208-220V/1 | |
TFH4524F | 400V/3 | |||||||
FH4531F | 2 3/4 | 58.1 | C.V | 2620 | 5659 | 9854 | 208-220V/3 | |
TFH4531F | 400V/3 | |||||||
TFH4538E | 3 | 67.5 | C.V | 3100 | 7041 | 13400 | 400V/3 | |
TFH4540F | 3 1/2 | 74.25 | C.V | 3000 | 7330 | 12938 | 400V/3 | |
TAG4546T | 4 | 90.2 | C.V | 1328 | 3103 | 7839 | 15961 | 400V/3 |
TAG4553T | 4 1/2 | 100.7 | C.V | 1528 | 3875 | 9105 | 18406 | 400V/3 |
TAG4561T | 5 | 112.5 | C.V | 2059 | 4465 | 10593 | 20658 | 400V/3 |
TAG4568T | 6 | 124.4 | C.V | 2493 | 5157 | 11862 | 23359 | 400V/3 |
TAG4573T | 6 | 134.8 | C.V | 2803 | 5629 | 12632 | 25204 | 400V/3 |
TAN5590H | 7 1/2 | 182 | C.V | 2567 | 6726 | 15722 | 30600 | 400V/3 |
TAN5610H | 9 | 195 | C.V | 3021 | 7331 | 16790 | 32985 | 400V/3 |
TAN5612H | 10 | 229 | C.V | 3402 | 8869 | 20649 | 40050 | 400V/3 |
TAN5614H | 12 | 260 | C.V | 3738 | 10189 | 24899 | 45751 | 400V/3 |
说明: 膨胀装置中 C=毛细管 V=膨胀阀 |
法国泰康R12/R22中/高回压压缩机