序号 | 规 格 | 额定工作电压V | 电源频率Hz | 功率kw | 适用胶带宽度mm |
1 | ZLJ-650 | 380V/660V | 50Hz | 8.7 | 650 |
2 | ZLJ-800 | 380V/660V | 50Hz | 10.6 | 800 |
3 | ZLJ-1000 | 380V/660V | 50Hz | 13.5 | 1000 |
4 | ZLJ-1200 | 380V/660V | 50Hz | 15.4 | 1200 |
5 | ZLJ-1400 | 380V/660V | 50Hz | 18.2 | 1400 |
6 | ZLJ-1600 | 380V/660V | 50Hz | 20.1 | 1600 |
7 | ZLJ-1800 | 380V/660V | 50Hz | 22.1 | 1800 |
8 | ZLJ-2000 | 380V/660V | 50Hz | 24.1 | 2000 |
9 | ZLJ-2200 | 380V/660V | 50Hz | 27.1 |
220 |