型 号 |
功率
P2(kw)
|
Q
(m3/h)
|
1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 包装尺码 |
重量
(kg)
|
|
220V/50Hz | 380V/50Hz | ||||||||||
CM2-20 | CM2-20T | 0.37 |
H
(m)
|
18 | 16 | 14 | 13 | 11 | 10 | 385*200*255 | 8.5 |
CM2-30 | CM2-30T | 0.37 | 27 | 24 | 21 | 20 | 17 | 14 | 385*200*255 | 9.0 | |
CM2-40 | CM2-40T | 0.55 | 35 | 32 | 28 | 26 | 23 | 17 | 435*200*270 | 9.5 | |
CM2-50 | CM2-50T | 0.55 | 43 | 40 | 35 | 33 | 28 | 22 | 435*200*270 | 10 | |
CM2-60 | CM2-60T | 0.75 | 50 | 48 | 42 | 38 | 32 | 25 | 435*200*270 | 10.5 |
型 号 |
功率
P2(kw)
|
Q (m3/h) | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | 包装尺码 | 重量(kg) | |
220V/50Hz | 380V/50Hz | ||||||||||
CM4-20 | CM4-20T | 0.55 |
H
(m)
|
18 | 16 | 15 | 13 | 10 | 7 | 435*200*270 | 9 |
CM4-30 | CM4-30T | 0.75 | 27 | 25 | 22 | 19 | 15 | 10 | 435*200*270 | 10 | |
CM4-40 | CM4-40T | 0.75 | 36 | 33 | 30 | 26 | 20 | 14 | 480*200*270 | 10.5 | |
CM4-50 | CM4-50T | 1.0 | 44 | 41 | 38 | 32 | 26 | 20 | 480*200*270 | 11 | |
CM4-60 | CM4-60T | 1.1 | 53 | 50 | 45 | 40 | 33 | 24 | 480*200*270 | 12 |
型 号 |
功率
P2(kw)
|
Q (m3/h) | 4.0 | 5.0 | 6.0 | 7.0 | 8.0 | 9.0 | 10 | 重量(kg) | |
220V/50Hz | 380V/50Hz | ||||||||||
CM8-10 | CM8-10T | 0.55 |
H
(m)
|
15 | 14 | 13 | 12 | 10 | 9 | 8 | 12 |
CM8-15 | CM8-15T | 0.75 | 25 | 23 | 22 | 20 | 17 | 14 | 12 | 14 | |
CM8-20 | CM8-20T | 1.0 | 30 | 28 | 26 | 24 | 20 | 18 | 16 | 17 | |
CM8-25 | CM8-25T | 1.5 | 43 | 37 | 34 | 30 | 27 | 24 | 20 | 19 | |
CM8-30 | CM8-30T | 1.85 | 44 | 42 | 38 | 36 | 30 | 27 | 24 | 24 | |
CM8-35 | CM8-35T | 2.2 | 56 | 51 | 48 | 44 | 37 | 32 | 28 | 25 |
型 号 |
功率
(kw)
|
Q m3/h) | 6.0 | 7.0 | 8.0 | 9.0 | 10 | 11 | 12 | 13 | 14 | 重量(kg) | |
220V/50Hz | 380V/50Hz | ||||||||||||
CM12-10 | CM12-10T | 1.0 |
H
(m)
|
19 | 18 | 17.5 | 16 | 15.5 | 14 | 13.5 | 12 | 10.5 | 13 |
CM12-15 | CM12-15T | 1.5 | 28 | 27 | 26 | 25 | 24 | 22 | 20 | 18 | 15 | 15 | |
CM12-20 | CM12-20T | 1.85 | 38 | 36 | 35 | 32 | 31 | 29 | 28 | 24 | 20 | 23 | |
CM12-25 | CM12-25T | 2.2 | 47 | 45 | 43 | 41.5 | 39 | 36 | 33.5 | 30.5 | 27 | 25 | |
* | CM12-30T | 3.0 | 53.5 | 52 | 50 | 47.5 | 45 | 42 | 39 | 35 | 30 | 27 |
型 号 |
功率
(kw)
|
Q (m3/h) | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 重量(kg) | |
220V/50Hz | 380V/50Hz | ||||||||||||
CM16-10 | CM16-10T | 1.0 |
H
(m)
|
12 | 11.5 | 11 | 10.5 | 10 | 9 | 8 | 7 | 6 | 12 |
CM16-20 | CM16-20T | 1.5 | 24 | 23 | 22 | 21 | 20 | 19 | 16 | 14 | 12 | 18 | |
CM16-30 | CM16-30T | 2.2 | 38 | 36 | 34 | 33 | 30 | 28 | 26 | 23 | 20 | 25 |
型 号 |
功率
(kw)
|
Q (m3/h) | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 28 | 重量(kg) | |
220V/50Hz | 380V/50Hz | ||||||||||||
CM20-10 | CM20-10T | 1.0 |
H
(m)
|
13 | 12.5 | 12 | 11.5 | 11 | 10.5 | 10 | 9 | 7.5 | 14 |
CM20-20 | CM20-20T | 1.85 | 25 | 24 | 23 | 22 | 21 | 20 | 18 | 16 | 12 | 24 | |
* | CM20-30T | 3.0 | 39 | 38 | 36 | 35 | 33 | 31.5 | 30 | 27 | 21 | 28 |