型 号 |
功率
(kw)
|
Q (m3/h) | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 包装尺码 | 重量(kg) | |
220V/50Hz | 380V/50Hz | ||||||||||
CMF2-20 | CMF2-20T | 0.37 |
H
(m)
|
18 | 16 | 14 | 13 | 11 | 10 | 435*215*290 | 9.0 |
CMF2-30 | CMF2-30T | 0.37 | 27 | 24 | 21 | 20 | 17 | 14 | 435*215*290 | 9.5 | |
CMF2-40 | CMF2-40T | 0.55 | 35 | 32 | 38 | 26 | 23 | 17 | 435*215*290 | 10 | |
CMF2-50 | CMF2-50T | 0.55 | 43 | 40 | 35 | 33 | 28 | 22 | 435*215*290 | 10 | |
CMF2-60 | CMF2-60T | 0.75 | 50 | 48 | 42 | 38 | 32 | 25 | 435*215*290 | 10.5 |
型 号 |
功率
(kw)
|
Q (m3/h) | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | 包装尺码 | 重量(kg) | |
220V/50Hz | 380V/50Hz | ||||||||||
CMF4-20 | CMF4-20T | 0.55 |
H
(m)
|
18 | 16 | 15 | 13 | 10 | 7 | 435*215*290 | 10 |
CMF4-30 | CMF4-30T | 0.75 | 27 | 25 | 22 | 19 | 15 | 10 | 435*215*290 | 11 | |
CMF4-40 | CMF4-40T | 0.75 | 36 | 33 | 30 | 26 | 20 | 14 | 435*215*290 | 11.5 | |
CMF4-50 | CMF4-50T | 1.0 | 44 | 41 | 38 | 32 | 26 | 20 | 435*215*290 | 12 | |
CMF4-60 | CMF4-60T | 1.1 | 53 | 50 | 45 | 40 | 33 | 24 | 435*215*290 | 12.5 |
型 号 |
功率
(kw)
|
Q (m3/h) | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 包装尺码 | 重量(kg) | |
220V/50Hz | 380V/50Hz | |||||||||||
CMF8-10 | CMF8-10T | 0.55 |
H
(m)
|
15 | 14 | 13 | 12 | 10 | 9 | 8 | 490*275*315 | 10.5 |
CMF8-15 | CMF8-15T | 0.75 | 25 | 23 | 22 | 20 | 17 | 14 | 12 | 490*275*315 | 12.0 | |
CMF8-20 | CMF8-20T | 1.0 | 30 | 28 | 26 | 24 | 20 | 18 | 16 | 490*275*315 | 14.0 | |
CMF8-25 | CMF8-25T | 1.5 | 43 | 37 | 34 | 30 | 27 | 24 | 20 | 490*275*315 | 17.0 | |
CMF8-30 | CMF8-30T | 1.85 | 44 | 42 | 38 | 36 | 30 | 27 | 24 | 490*275*315 | 21.5 | |
CMF8-35 | CMF8-35T | 2.2 | 56 | 51 | 48 | 44 | 37 | 32 | 28 | 490*275*315 | 23.0 |
型 号 |
功率
(kw)
|
Q
(m3/h)
|
6 | 7 | 9 | 10 | 12 | 13 | 14 | 包装尺码 | 重量(kg) | |
220V/50Hz | 380V/50Hz | |||||||||||
CMF12-10 | CMF12-10T | 1.0 |
H
(m)
|
19 | 18 | 16 | 15 | 13 | 12 | 10 | 490*275*315 | 12.0 |
CMF12-15 | CMF12-15T | 1.5 | 28 | 27 | 25 | 24 | 20 | 18 | 15 | 490*275*315 | 13.5 | |
CMF12-20 | CMF12-20T | 1.85 | 38 | 36 | 32 | 31 | 28 | 24 | 20 | 490*275*315 | 21.0 | |
CMF12-25 | CMF12-25T | 2.2 | 47 | 45 | 41 | 39 | 33 | 30 | 27 | 490*275*315 | 24.0 | |
* | CMF12-30T | 3.0 | 53 | 52 | 47 | 45 | 39 | 35 | 30 | 550*275*300 | 27.0 |
型 号 |
功率
(kw)
|
Q m3/h) | 8 | 10 | 12 | 16 | 18 | 22 | 24 | 重量(kg) | |
220V/50Hz | 380V/50Hz | ||||||||||
CMF16-10 | CMF16-10T | 1.0 |
H
(m)
|
12 | 11 | 11 | 10 | 9 | 7 | 6 | 13.5 |
CMF16-20 | CMF16-20T | 1.5 | 24 | 23 | 22 | 20 | 19 | 14 | 12 | 17 | |
CMF16-30 | CMF16-30T | 2.2 | 38 | 36 | 34 | 30 | 28 | 23 | 20 | 23 |
型 号 |
功率
(kw)
|
Q (m3/h) | 10 | 14 | 16 | 18 | 20 | 22 | 26 | 28 | 重量(kg) | |
220V/50Hz | 380V/50Hz | |||||||||||
CMF20-10 | CMF20-10T | 1.0 |
H
(m)
|
13 | 12 | 11 | 11 | 10 | 10 | 8 | 7 | 20 |
CMF20-20 | CMF20-20T | 1.85 | 25 | 23 | 22 | 21 | 20 | 18 | 14 | 12 | 22 | |
* | CMF20-30T | 3.0 | 39 | 36 | 35 | 33 | 31 | 30 | 24 | 21 | 25 |